Entdecken Sie mehr in diesem Beitrag:
Genereller Aufbau der Artikel
Inhalt-Auszug (wird oberhalb Beitragsbild angezeigt).
Inhaltsverzeichnis
Intro-Absatz
Neukunden-Angebot
Text mit versch. Absätzen, durchbrochen mit weiteren NK-Angeboten.
Quicktipp-Modul im letzten Absatz
Fragen & Antworten Block (mit FAQ-JSON Script)
Quellen
Zwischenüberschrift
Zwischenüberschrift, die nicht als H1, H2, H3 etc. deklariert wird (und dadurch weniger SEO-Relevant ist). Dient dem Auflockern der Inhalte mit Zwischenüberschriften, um Orientierung zu bieten.
Gutschein-Texte
Werden als Blockquote in den Fließtext eingefügt.
Neutral mit Link auf Gutschein-Seite
Für kurze Zeit: 🎁 Sichern Sie sich hier attraktive Rabatte für Neukunden: Nutzen Sie einfach einen Lotto-Gutschein und spielen Sie exklusiv 3 Felder Lotto 6 aus 49 für 1 € statt
4,20 €oder 2 Eurojackpot Felder für 1 € statt4,65 €.
LOTTO 6 aus 49 – in den WK
Exklusives Angebot: 🎁 Registrieren Sie sich jetzt als Neukunde bei Tippland und sichern Sie sich mit unserem Lotto-Gutschein 3 Felder für nur 1 € statt
4,20 €!
Eurojackpot – in den WK
Exklusives Angebot: 🎁 Registrieren Sie sich jetzt als Neukunde bei Tippland und sichern Sie sich mit unserem Eurojackpot-Gutschein 2 Felder für nur 1 € statt
4,65 €!
Button
ich bin ein gestylter Button, der bspw. als CTA auf den Spielschein verlinkt.
Content-Boxen V1
Content-Boxen heben sich mit Zwischenüberschrift und hellem Hintergrund (inkl. Schatten) vom Rest des Texte ab. Dienen dazu, Inhalte herauszustellen wie bspw. “Schon gewusst?” und existieren in zwei Versionen.
– 1x mit gestlyter Überschrift
– 1x mit H2 Überschrift (alternativ auch H3), sodass die Box im Inhaltsverzeichnis auftaucht.
Content-Boxen gestlyet
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit.
Content-Boxen mit H2/H3
Weitere Versionen der Content-Boxen, die die Produkt-Widgets inkludieren.
Schon gewusst? 💡
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd übergrün, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit.
Content Box V2
Ich bin eine H2 💡
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit.
Ich bin eine H2 💡
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit.
VS
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit.
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit.
Gutschein-Boxen mit gestlyter Überschrift
Generisch mit Link zur Gutschein-Seite
Nur für kurze Zeit: Registrieren Sie sich jetzt kostenlos bei Tippland und spielen Sie exklusiv 3 Lotto-Felder für 1 € statt 4,20 € oder 2 Eurojackpot Felder für 1 € statt 4,65 €.
LOTTO-Gutschein in den WK
Nur für kurze Zeit: Registrieren Sie sich jetzt kostenlos bei Tippland und erhalten Sie exklusiv 3 Felder Lotto 6aus49 für nur 1 € statt 4,20 €.
EuroJackpot-Gutschein in den WK
Nur für kurze Zeit: Registrieren Sie sich jetzt kostenlos bei Tippland und erhalten Sie exklusiv 2 Felder Eurojackpot für nur 1 € statt 4,65 €.
Jackpot Box V1
Chance 1:140 Mio.
Chance 1:140 Mio.
Jackpot Box V2 (diverse)
Simple
Aktueller Jackpot
Jackpot Box V3 (diverse)
Jackpot Box V4 (diverse)
Jackpot Banner schmal
-> verlinkt
Quicktipp-Module
Lotto UND Eurojackpot
Lotto mit 2 Feldern, 1 Zeile vorgeneriert, maximal 12 Felder
EJP mit 2 Feldern, 1 Zeile vorgeneriert, maximal 8 Felder
Lotto 6 aus 49
Eurojackpot
Beipspielblock – Fragen & Antworten
Infos zum FAQ-Block/h3>
Der FAQ-Block bildet zum Thema passende Fragen-Antwort Paare. Die Fragen und Antworten sind auch als JSON Script enthalten, damit Sie von Suchmaschinen wie Google ausgelesen werden können./p>
Frage 1 - als H3
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet./p>
Frage 2 - als H3
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet./p>
Frage 3 - als H3
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet./p>
Scrollbare Tabellen
Große Tabellen können bei kleinen Breakpoints absgeschnitten werden. Abhilfe verschafft das Plugin ScrollTables. Den Tabellen wird einfach ein Shortcode voran- und nachgestellt, dann sind diese scrollbar.
| Spalte 1 | Spalte 2 | Spalte 3 | Spalte 4 | Spalte 5 | Spalte 6 |
|---|---|---|---|---|---|
| Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. | Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. | Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. | Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. | Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. | Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. |
Platzhalter, Scripte & Links
Mit bestimmten Zahlen auf den Spielschein
Bspw. hier Lotto Horoskop
Ihre persönlichen Glückszahlen aus dem Lotto Horoskop für das Sternzeichen Widder sind:
4, 5, 9, 18, 27, 36.
Statistiken
Bitte beachten: Die Widgets mit den Statistiken scheinen falsche Werte auszugeben.
Häufigste Lottozahlen Widget
werden für Lotterie angezeigt und können getippt werden, bspw. hier
Hier präsentieren wir Ihnen die Top 7 der häufigsten Gewinnzahlen seit Beginn des Jahres 2026:
19(6x), 44(6x), 20(5x), 21(5x), 37(5x), 25(4x), 40(4x)
Hier präsentieren wir die 7 häufigsten Gewinnzahlen für das gesamte Jahr 2025:
49(21x), 16(20x), 1(19x), 2(18x), 32(18x), 4(17x), 48(17x)
Die häufigsten Lottozahlen Tabelle
| Lottozahl | Häufigkeit | Anteil |
|---|---|---|
| 37 | 12x | 23.08% |
| 49 | 11x | 21.15% |
| 32 | 11x | 21.15% |
| 21 | 10x | 19.23% |
| 4 | 10x | 19.23% |
| 1 | 9x | 17.31% |
| 44 | 8x | 15.38% |
| 29 | 8x | 15.38% |
| 42 | 8x | 15.38% |
| 12 | 8x | 15.38% |
| 48 | 8x | 15.38% |
| 43 | 8x | 15.38% |
| 17 | 8x | 15.38% |
| 19 | 7x | 13.46% |
| 24 | 7x | 13.46% |
| 23 | 7x | 13.46% |
| 20 | 7x | 13.46% |
| 34 | 7x | 13.46% |
| 16 | 7x | 13.46% |
| 11 | 7x | 13.46% |
| 10 | 7x | 13.46% |
| 9 | 7x | 13.46% |
| 35 | 6x | 11.54% |
| 46 | 6x | 11.54% |
| 14 | 6x | 11.54% |
| 26 | 6x | 11.54% |
| 31 | 6x | 11.54% |
| 5 | 6x | 11.54% |
| 45 | 5x | 9.62% |
| 40 | 5x | 9.62% |
| 38 | 5x | 9.62% |
| 3 | 5x | 9.62% |
| 36 | 5x | 9.62% |
| 7 | 5x | 9.62% |
| 25 | 5x | 9.62% |
| 33 | 5x | 9.62% |
| 30 | 5x | 9.62% |
| 27 | 5x | 9.62% |
| 6 | 5x | 9.62% |
| 15 | 5x | 9.62% |
| 13 | 5x | 9.62% |
| 8 | 4x | 7.69% |
| 39 | 4x | 7.69% |
| 22 | 4x | 7.69% |
| 47 | 4x | 7.69% |
| 28 | 4x | 7.69% |
| 41 | 3x | 5.77% |
| 2 | 3x | 5.77% |
| 18 | 3x | 5.77% |
| Lottozahl | Häufigkeit | Anteil |
|---|---|---|
| 19 | 6x | 26.09% |
| 44 | 6x | 26.09% |
| 20 | 5x | 21.74% |
| 21 | 5x | 21.74% |
| 37 | 5x | 21.74% |
| 25 | 4x | 17.39% |
| 40 | 4x | 17.39% |
| 34 | 4x | 17.39% |
| 26 | 4x | 17.39% |
| 23 | 4x | 17.39% |
| 17 | 4x | 17.39% |
| 33 | 4x | 17.39% |
| 43 | 4x | 17.39% |
| 12 | 4x | 17.39% |
| 5 | 4x | 17.39% |
| 6 | 4x | 17.39% |
| 48 | 3x | 13.04% |
| 28 | 3x | 13.04% |
| 27 | 3x | 13.04% |
| 35 | 3x | 13.04% |
| 24 | 3x | 13.04% |
| 36 | 3x | 13.04% |
| 45 | 3x | 13.04% |
| 8 | 3x | 13.04% |
| 9 | 3x | 13.04% |
| 11 | 3x | 13.04% |
| 32 | 3x | 13.04% |
| 38 | 3x | 13.04% |
| 46 | 2x | 8.70% |
| 39 | 2x | 8.70% |
| 1 | 2x | 8.70% |
| 31 | 2x | 8.70% |
| 14 | 2x | 8.70% |
| 3 | 2x | 8.70% |
| 4 | 2x | 8.70% |
| 7 | 2x | 8.70% |
| 10 | 2x | 8.70% |
| 30 | 2x | 8.70% |
| 49 | 2x | 8.70% |
| 29 | 2x | 8.70% |
| 22 | 2x | 8.70% |
| 15 | 1x | 4.35% |
| 16 | 1x | 4.35% |
| 42 | 1x | 4.35% |
| 18 | 1x | 4.35% |
| 47 | 1x | 4.35% |
| 13 | 0x | 0.00% |
| 2 | 0x | 0.00% |
| 41 | 0x | 0.00% |
| Lottozahl | Häufigkeit | Anteil |
|---|---|---|
| 49 | 21x | 20.19% |
| 16 | 20x | 19.23% |
| 1 | 19x | 18.27% |
| 2 | 18x | 17.31% |
| 32 | 18x | 17.31% |
| 4 | 17x | 16.35% |
| 48 | 17x | 16.35% |
| 43 | 17x | 16.35% |
| 7 | 16x | 15.38% |
| 46 | 16x | 15.38% |
| 45 | 16x | 15.38% |
| 29 | 16x | 15.38% |
| 19 | 16x | 15.38% |
| 26 | 15x | 14.42% |
| 17 | 15x | 14.42% |
| 24 | 14x | 13.46% |
| 3 | 14x | 13.46% |
| 11 | 14x | 13.46% |
| 34 | 14x | 13.46% |
| 10 | 14x | 13.46% |
| 15 | 13x | 12.50% |
| 42 | 13x | 12.50% |
| 13 | 13x | 12.50% |
| 41 | 13x | 12.50% |
| 37 | 12x | 11.54% |
| 30 | 12x | 11.54% |
| 40 | 11x | 10.58% |
| 36 | 11x | 10.58% |
| 44 | 11x | 10.58% |
| 33 | 11x | 10.58% |
| 25 | 11x | 10.58% |
| 5 | 11x | 10.58% |
| 8 | 11x | 10.58% |
| 14 | 11x | 10.58% |
| 27 | 10x | 9.62% |
| 28 | 10x | 9.62% |
| 6 | 10x | 9.62% |
| 20 | 10x | 9.62% |
| 39 | 10x | 9.62% |
| 23 | 10x | 9.62% |
| 21 | 9x | 8.65% |
| 22 | 9x | 8.65% |
| 9 | 9x | 8.65% |
| 47 | 9x | 8.65% |
| 38 | 8x | 7.69% |
| 12 | 8x | 7.69% |
| 18 | 7x | 6.73% |
| 35 | 7x | 6.73% |
| 31 | 7x | 6.73% |
| Lottozahl | Häufigkeit | Anteil |
|---|---|---|
| 6 | 282x | 14.83% |
| 11 | 262x | 13.78% |
| 22 | 256x | 13.47% |
| 1 | 251x | 13.20% |
| 10 | 250x | 13.15% |
| 16 | 249x | 13.10% |
| 43 | 248x | 13.05% |
| 7 | 248x | 13.05% |
| 31 | 247x | 12.99% |
| 49 | 247x | 12.99% |
| 29 | 245x | 12.89% |
| 3 | 243x | 12.78% |
| 24 | 243x | 12.78% |
| 41 | 241x | 12.68% |
| 4 | 241x | 12.68% |
| 19 | 241x | 12.68% |
| 47 | 241x | 12.68% |
| 42 | 240x | 12.62% |
| 33 | 240x | 12.62% |
| 26 | 240x | 12.62% |
| 36 | 236x | 12.41% |
| 34 | 235x | 12.36% |
| 25 | 233x | 12.26% |
| 5 | 233x | 12.26% |
| 2 | 233x | 12.26% |
| 17 | 231x | 12.15% |
| 15 | 227x | 11.94% |
| 13 | 226x | 11.89% |
| 23 | 226x | 11.89% |
| 18 | 226x | 11.89% |
| 39 | 224x | 11.78% |
| 9 | 224x | 11.78% |
| 28 | 223x | 11.73% |
| 38 | 223x | 11.73% |
| 44 | 222x | 11.68% |
| 20 | 222x | 11.68% |
| 30 | 221x | 11.63% |
| 37 | 221x | 11.63% |
| 27 | 220x | 11.57% |
| 32 | 220x | 11.57% |
| 48 | 220x | 11.57% |
| 40 | 220x | 11.57% |
| 46 | 220x | 11.57% |
| 14 | 219x | 11.52% |
| 12 | 215x | 11.31% |
| 8 | 215x | 11.31% |
| 35 | 214x | 11.26% |
| 45 | 212x | 11.15% |
| 21 | 191x | 10.05% |
| 0 | 2x | 0.11% |
Die seltensten Lottozahlen Tabelle
| Lottozahl | Häufigkeit | Anteil |
|---|---|---|
| 18 | 3x | 5.77% |
| 2 | 3x | 5.77% |
| 41 | 3x | 5.77% |
| 28 | 4x | 7.69% |
| 47 | 4x | 7.69% |
| 22 | 4x | 7.69% |
| 39 | 4x | 7.69% |
| 8 | 4x | 7.69% |
| 13 | 5x | 9.62% |
| 15 | 5x | 9.62% |
| 6 | 5x | 9.62% |
| 27 | 5x | 9.62% |
| 30 | 5x | 9.62% |
| 33 | 5x | 9.62% |
| 25 | 5x | 9.62% |
| 7 | 5x | 9.62% |
| 36 | 5x | 9.62% |
| 3 | 5x | 9.62% |
| 38 | 5x | 9.62% |
| 40 | 5x | 9.62% |
| 45 | 5x | 9.62% |
| 5 | 6x | 11.54% |
| 31 | 6x | 11.54% |
| 26 | 6x | 11.54% |
| 14 | 6x | 11.54% |
| 46 | 6x | 11.54% |
| 35 | 6x | 11.54% |
| 9 | 7x | 13.46% |
| 10 | 7x | 13.46% |
| 11 | 7x | 13.46% |
| 16 | 7x | 13.46% |
| 34 | 7x | 13.46% |
| 20 | 7x | 13.46% |
| 23 | 7x | 13.46% |
| 24 | 7x | 13.46% |
| 19 | 7x | 13.46% |
| 17 | 8x | 15.38% |
| 43 | 8x | 15.38% |
| 48 | 8x | 15.38% |
| 12 | 8x | 15.38% |
| 42 | 8x | 15.38% |
| 29 | 8x | 15.38% |
| 44 | 8x | 15.38% |
| 1 | 9x | 17.31% |
| 4 | 10x | 19.23% |
| 21 | 10x | 19.23% |
| 32 | 11x | 21.15% |
| 49 | 11x | 21.15% |
| 37 | 12x | 23.08% |
| Lottozahl | Häufigkeit | Anteil |
|---|---|---|
| 1 | 18x | 17.31% |
| 49 | 18x | 17.31% |
| 46 | 17x | 16.35% |
| 43 | 17x | 16.35% |
| 4 | 17x | 16.35% |
| 37 | 17x | 16.35% |
| 34 | 17x | 16.35% |
| 29 | 17x | 16.35% |
| 19 | 16x | 15.38% |
| 48 | 16x | 15.38% |
| 11 | 16x | 15.38% |
| 32 | 16x | 15.38% |
| 44 | 15x | 14.42% |
| 16 | 15x | 14.42% |
| 26 | 14x | 13.46% |
| 7 | 14x | 13.46% |
| 45 | 14x | 13.46% |
| 21 | 14x | 13.46% |
| 40 | 13x | 12.50% |
| 24 | 13x | 12.50% |
| 42 | 13x | 12.50% |
| 2 | 13x | 12.50% |
| 25 | 13x | 12.50% |
| 23 | 13x | 12.50% |
| 17 | 13x | 12.50% |
| 20 | 13x | 12.50% |
| 10 | 12x | 11.54% |
| 12 | 12x | 11.54% |
| 36 | 12x | 11.54% |
| 14 | 12x | 11.54% |
| 3 | 12x | 11.54% |
| 30 | 12x | 11.54% |
| 6 | 11x | 10.58% |
| 8 | 11x | 10.58% |
| 27 | 11x | 10.58% |
| 5 | 10x | 9.62% |
| 9 | 10x | 9.62% |
| 13 | 10x | 9.62% |
| 22 | 10x | 9.62% |
| 33 | 10x | 9.62% |
| 39 | 9x | 8.65% |
| 41 | 9x | 8.65% |
| 28 | 9x | 8.65% |
| 35 | 9x | 8.65% |
| 15 | 9x | 8.65% |
| 47 | 9x | 8.65% |
| 38 | 8x | 7.69% |
| 31 | 8x | 7.69% |
| 18 | 7x | 6.73% |
| Lottozahl | Häufigkeit | Anteil |
|---|---|---|
| 31 | 7x | 6.73% |
| 35 | 7x | 6.73% |
| 18 | 7x | 6.73% |
| 12 | 8x | 7.69% |
| 38 | 8x | 7.69% |
| 47 | 9x | 8.65% |
| 9 | 9x | 8.65% |
| 22 | 9x | 8.65% |
| 21 | 9x | 8.65% |
| 23 | 10x | 9.62% |
| 39 | 10x | 9.62% |
| 20 | 10x | 9.62% |
| 6 | 10x | 9.62% |
| 28 | 10x | 9.62% |
| 27 | 10x | 9.62% |
| 14 | 11x | 10.58% |
| 8 | 11x | 10.58% |
| 5 | 11x | 10.58% |
| 25 | 11x | 10.58% |
| 33 | 11x | 10.58% |
| 44 | 11x | 10.58% |
| 36 | 11x | 10.58% |
| 40 | 11x | 10.58% |
| 30 | 12x | 11.54% |
| 37 | 12x | 11.54% |
| 41 | 13x | 12.50% |
| 13 | 13x | 12.50% |
| 42 | 13x | 12.50% |
| 15 | 13x | 12.50% |
| 10 | 14x | 13.46% |
| 34 | 14x | 13.46% |
| 11 | 14x | 13.46% |
| 3 | 14x | 13.46% |
| 24 | 14x | 13.46% |
| 17 | 15x | 14.42% |
| 26 | 15x | 14.42% |
| 19 | 16x | 15.38% |
| 29 | 16x | 15.38% |
| 45 | 16x | 15.38% |
| 46 | 16x | 15.38% |
| 7 | 16x | 15.38% |
| 43 | 17x | 16.35% |
| 48 | 17x | 16.35% |
| 4 | 17x | 16.35% |
| 32 | 18x | 17.31% |
| 2 | 18x | 17.31% |
| 1 | 19x | 18.27% |
| 16 | 20x | 19.23% |
| 49 | 21x | 20.19% |
| Lottozahl | Häufigkeit | Anteil |
|---|---|---|
| 0 | 2x | 0.11% |
| 21 | 191x | 10.05% |
| 45 | 212x | 11.15% |
| 35 | 214x | 11.26% |
| 8 | 215x | 11.31% |
| 12 | 215x | 11.31% |
| 14 | 219x | 11.52% |
| 46 | 220x | 11.57% |
| 40 | 220x | 11.57% |
| 48 | 220x | 11.57% |
| 32 | 220x | 11.57% |
| 27 | 220x | 11.57% |
| 37 | 221x | 11.63% |
| 30 | 221x | 11.63% |
| 20 | 222x | 11.68% |
| 44 | 222x | 11.68% |
| 38 | 223x | 11.73% |
| 28 | 223x | 11.73% |
| 9 | 224x | 11.78% |
| 39 | 224x | 11.78% |
| 18 | 226x | 11.89% |
| 23 | 226x | 11.89% |
| 13 | 226x | 11.89% |
| 15 | 227x | 11.94% |
| 17 | 231x | 12.15% |
| 2 | 233x | 12.26% |
| 5 | 233x | 12.26% |
| 25 | 233x | 12.26% |
| 34 | 235x | 12.36% |
| 36 | 236x | 12.41% |
| 26 | 240x | 12.62% |
| 33 | 240x | 12.62% |
| 42 | 240x | 12.62% |
| 47 | 241x | 12.68% |
| 19 | 241x | 12.68% |
| 4 | 241x | 12.68% |
| 41 | 241x | 12.68% |
| 24 | 243x | 12.78% |
| 3 | 243x | 12.78% |
| 29 | 245x | 12.89% |
| 49 | 247x | 12.99% |
| 31 | 247x | 12.99% |
| 7 | 248x | 13.05% |
| 43 | 248x | 13.05% |
| 16 | 249x | 13.10% |
| 10 | 250x | 13.15% |
| 1 | 251x | 13.20% |
| 22 | 256x | 13.47% |
| 11 | 262x | 13.78% |
| 6 | 282x | 14.83% |
Die häufigsten Eurojackpot Zahlen Tabelle
| Lottozahl | Häufigkeit | Anteil |
|---|---|---|
| 37 | 12x | 23.08% |
| 44 | 11x | 21.15% |
| 47 | 9x | 17.31% |
| 6 | 9x | 17.31% |
| 16 | 9x | 17.31% |
| 15 | 8x | 15.38% |
| 34 | 8x | 15.38% |
| 9 | 8x | 15.38% |
| 11 | 8x | 15.38% |
| 12 | 8x | 15.38% |
| 17 | 8x | 15.38% |
| 20 | 7x | 13.46% |
| 1 | 6x | 11.54% |
| 35 | 6x | 11.54% |
| 13 | 6x | 11.54% |
| 42 | 6x | 11.54% |
| 43 | 6x | 11.54% |
| 46 | 6x | 11.54% |
| 48 | 6x | 11.54% |
| 49 | 6x | 11.54% |
| 31 | 6x | 11.54% |
| 28 | 5x | 9.62% |
| 39 | 5x | 9.62% |
| 32 | 5x | 9.62% |
| 26 | 5x | 9.62% |
| 8 | 5x | 9.62% |
| 50 | 5x | 9.62% |
| 21 | 5x | 9.62% |
| 14 | 5x | 9.62% |
| 18 | 5x | 9.62% |
| 41 | 4x | 7.69% |
| 3 | 4x | 7.69% |
| 5 | 4x | 7.69% |
| 7 | 4x | 7.69% |
| 23 | 4x | 7.69% |
| 36 | 4x | 7.69% |
| 10 | 4x | 7.69% |
| 4 | 3x | 5.77% |
| 45 | 3x | 5.77% |
| 38 | 3x | 5.77% |
| 27 | 3x | 5.77% |
| 33 | 3x | 5.77% |
| 30 | 3x | 5.77% |
| 25 | 3x | 5.77% |
| 24 | 2x | 3.85% |
| 29 | 2x | 3.85% |
| 2 | 2x | 3.85% |
| 22 | 1x | 1.92% |
| 40 | 0x | 0.00% |
| 19 | 0x | 0.00% |
| Lottozahl | Häufigkeit | Anteil |
|---|---|---|
| 16 | 7x | 26.92% |
| 37 | 6x | 23.08% |
| 6 | 6x | 23.08% |
| 1 | 5x | 19.23% |
| 31 | 5x | 19.23% |
| 34 | 5x | 19.23% |
| 12 | 5x | 19.23% |
| 9 | 5x | 19.23% |
| 20 | 5x | 19.23% |
| 44 | 5x | 19.23% |
| 41 | 3x | 11.54% |
| 43 | 3x | 11.54% |
| 46 | 3x | 11.54% |
| 47 | 3x | 11.54% |
| 27 | 3x | 11.54% |
| 48 | 3x | 11.54% |
| 21 | 3x | 11.54% |
| 50 | 3x | 11.54% |
| 14 | 3x | 11.54% |
| 17 | 3x | 11.54% |
| 11 | 3x | 11.54% |
| 15 | 3x | 11.54% |
| 10 | 3x | 11.54% |
| 42 | 2x | 7.69% |
| 39 | 2x | 7.69% |
| 38 | 2x | 7.69% |
| 36 | 2x | 7.69% |
| 18 | 2x | 7.69% |
| 13 | 2x | 7.69% |
| 32 | 2x | 7.69% |
| 7 | 2x | 7.69% |
| 29 | 2x | 7.69% |
| 28 | 2x | 7.69% |
| 45 | 2x | 7.69% |
| 5 | 2x | 7.69% |
| 4 | 2x | 7.69% |
| 49 | 2x | 7.69% |
| 8 | 1x | 3.85% |
| 3 | 1x | 3.85% |
| 26 | 1x | 3.85% |
| 35 | 1x | 3.85% |
| 30 | 1x | 3.85% |
| 2 | 1x | 3.85% |
| 25 | 1x | 3.85% |
| 23 | 1x | 3.85% |
| 22 | 1x | 3.85% |
| 40 | 0x | 0.00% |
| 33 | 0x | 0.00% |
| 24 | 0x | 0.00% |
| 19 | 0x | 0.00% |
| Lottozahl | Häufigkeit | Anteil |
|---|---|---|
| 41 | 14x | 15.73% |
| 49 | 14x | 15.73% |
| 10 | 13x | 14.61% |
| 17 | 13x | 14.61% |
| 2 | 13x | 14.61% |
| 35 | 12x | 13.48% |
| 11 | 12x | 13.48% |
| 26 | 12x | 13.48% |
| 39 | 12x | 13.48% |
| 5 | 12x | 13.48% |
| 47 | 12x | 13.48% |
| 43 | 11x | 12.36% |
| 37 | 11x | 12.36% |
| 6 | 11x | 12.36% |
| 32 | 11x | 12.36% |
| 18 | 11x | 12.36% |
| 24 | 11x | 12.36% |
| 23 | 10x | 11.24% |
| 30 | 10x | 11.24% |
| 50 | 10x | 11.24% |
| 13 | 10x | 11.24% |
| 20 | 9x | 10.11% |
| 34 | 9x | 10.11% |
| 7 | 9x | 10.11% |
| 44 | 9x | 10.11% |
| 28 | 9x | 10.11% |
| 9 | 9x | 10.11% |
| 36 | 8x | 8.99% |
| 45 | 8x | 8.99% |
| 29 | 8x | 8.99% |
| 15 | 8x | 8.99% |
| 46 | 8x | 8.99% |
| 48 | 8x | 8.99% |
| 8 | 8x | 8.99% |
| 4 | 7x | 7.87% |
| 3 | 7x | 7.87% |
| 42 | 6x | 6.74% |
| 21 | 6x | 6.74% |
| 38 | 6x | 6.74% |
| 22 | 6x | 6.74% |
| 33 | 6x | 6.74% |
| 27 | 6x | 6.74% |
| 16 | 6x | 6.74% |
| 25 | 6x | 6.74% |
| 1 | 6x | 6.74% |
| 12 | 5x | 5.62% |
| 14 | 5x | 5.62% |
| 40 | 4x | 4.49% |
| 31 | 4x | 4.49% |
| 19 | 4x | 4.49% |
| Lottozahl | Häufigkeit | Anteil |
|---|---|---|
| 49 | 79x | 12.64% |
| 20 | 72x | 11.52% |
| 35 | 71x | 11.36% |
| 34 | 71x | 11.36% |
| 18 | 69x | 11.04% |
| 7 | 69x | 11.04% |
| 16 | 68x | 10.88% |
| 6 | 68x | 10.88% |
| 41 | 68x | 10.88% |
| 17 | 67x | 10.72% |
| 15 | 67x | 10.72% |
| 43 | 67x | 10.72% |
| 44 | 67x | 10.72% |
| 19 | 67x | 10.72% |
| 9 | 67x | 10.72% |
| 38 | 66x | 10.56% |
| 39 | 66x | 10.56% |
